Il programma completo del Diriyah E-Prix 2024 di Formula E

Il programma completo del Diriyah E-Prix 2024 di Formula E

Di seguito gli orari completi delle due gare del Diriyah E-Prix 2024 di Formula E. Gli orari sono dati in ora locale e tra parentesi l’ora italiana delle attività.

Thursday 25th January

06.38 (04.38) Sunrise (Alba)

08:00 (06.00) Parc Fermé opens Team garages

08:30 14:30 (06.30-12.30) FIA FIA Pre-scrutineering FIA & Team garages

09:30 11:30 (07.30-09.30) Driver track walk (Optional) Track

11:30 12:30 (09.30-10.30) FIA Driver & Competitors licence control FIA Stew. Secret.Office

14:00 (12.00) Track Ready Track

14:00 14:10 (12.00-12.10) 00:10 FIA Closing lap Track

14:00 14:50 (12.00-12.50) FORMULA E Drivers & Teams Mandatory Media Activity Media centre

14:10 15:10 (12.10-13.10) 01:00 FIA Recovery exercise and Red car test (Formula E) Track

15:10 15:30 (13.10-13.30) 00:20 FIA Safety Car Exercise Track

15:30 15:50 (13.30-13.50) 00:20 FIA Full Scale Track Test Track

15:50 17:40 (13.50-15.40) 01:50 Promotor activity Track activity Track

17:50 18:00 (15.50-16.00) 00:10 FIA Closing lap Track

18:00 18:30 (16.00-16.30) 00:30 FORMULA E FREE PRACTICE 1 Track

Wehrlein vince anche Gara 2 del Diriyadh E-Prix
Pascal Wehrlein, TAG Heuer Porsche Formula E Team, Porsche 99X Electric Gen3, 1st position,
Jake Dennis, Avalanche Andretti Formula E, Porsche 99 X Electric Gen3, 2nd position,
Rene Rast, NEOM McLaren Formula E Team, e-4ORCE 04, 3rd position Diriyah E-Prix 2023.

19:15 19:45 (17.15-17.45) FORMULA E Drivers’ Briefing Briefing room

22:00 (20.00) Curfew – Cars under Parc Fermé Team garages

17.34 (15.34) Sunset (tramonto)

Friday 26th January

06.38 (04.38) Sunrise (Alba)

11:00 (09.00) Parc Fermé opens Team garages

12:30 12:40 (10.30-10.40) 00:10 FIA Track Inspection lap Track

12:40 12:50 (10.40-10.50) 00:10 FIA Medical Inspection Track

12:50 13:00 (10.50-11.00) 00:10 FIA Closing lap Track

13:00 13:30 (11.00-11.30) 00:30 FORMULA E FREE PRACTICE 2 Track

13:45 15:05 (11.45-13.05) 01:20 Promotor activity Track activity Track

15:13 15:20 (13.13-13.20) 00:07 FIA Closing lap Track

15:15 (13.15) Pre-qualifying Parc Fermé

15:20 15:32 (13.30-13.32) 00:12 FORMULA E QUALIFYING Group A Track

15:37 15:49 (13.37-13.49) 00:12 FORMULA E QUALIFYING Group B Track

16:05 16:20 (14.05-14.20) 00:15 FORMULA E QUARTER FINAL Track

16:24 16:34 (14.24-14.34) 00:10 FORMULA E SEMI FINAL Track

16:38 16:43 (14.38-14.43) 00:05 FORMULA E FINAL Track

17:00 19:00 (15.00-17.00) 02:00 Promotor activity Track activity Track

19:00 19:10 (17.00-17.10) 00:10 FIA Medical Inspection Track

19:18 19:23 (17.18-17.23) 00:05 FIA Closing lap Track

19:23 (17.23) FORMULA E Pit lane opens Track

19:33 (17.33) FORMULA E Pit lane closes Track

19:33 19:53 (17.33-17.53) 00:20 Grid visit by VIP Guests Grid

19:53 (17.53) FORMULA E 10′ board Grid

19:58 (17.58) FORMULA E 5′ board Grid

20:00 (18.00) FORMULA E 3′ board Grid

20:02 (18.02) FORMULA E 1′ board Grid

20:02:45 (18.02.45) FORMULA E 15” board Grid

20:03 (18.03) FORMULA E Grid positioning Grid

≈20:04 (18.04) FORMULA E RACE (37 laps) Track

21:00 (19.00) FORMULA E Podium ceremony Podium

21:35 21:50 (19.35-19.50) FORMULA E Press Conference (top 3 drivers) Media Centre

21:50 22:10 (19.50-20.10) FORMULA E Media pen (all drivers) Media Centre

02:00 (00.00) Curfew – Cars under Parc Fermé Team garages

17:34 (15.34) Sunset (tramonto)

Saturday 27th January

06:38 (04.38) Sunrise (Alba)

11:30 (09.30) FIA Electronic Technical Passport filled in

11:00 Parc Fermé opens Team garages

12:30 12:40 (10.30-10.40) 00:10 FIA Track Inspection lap Track

12:40 12:50 (10.40-10.50) 00:10 FIA Medical Inspection Track

12:50 13:00 (10.50-11.00) 00:10 FIA Closing lap Track

13:00 13:30 (11.00-11.30) 00:30 FORMULA E FREE PRACTICE 3 Track

13:45 15:05 (11.45-13.05) 01:20 Promotor activity Track activity Track

15:13 15:20 (13.13-13.20) 00:07 FIA Closing lap Track

15:15 (13.15) Pre-qualifying Parc Fermé

15:20 15:32 (13.30-13.32) 00:12 FORMULA E QUALIFYING Group A Track

15:37 15:49 (13.37-13.49) 00:12 FORMULA E QUALIFYING Group B Track

16:05 16:20 (14.05-14.20) 00:15 FORMULA E QUARTER FINAL Track

16:24 16:34 (14.24-14.34) 00:10 FORMULA E SEMI FINAL Track

16:38 16:43 (14.38-14.43) 00:05 FORMULA E FINAL Track

17:00 19:00 (15.00-17.00) 02:00 Promotor activity Track activity Track

19:00 19:10 (17.00-17.10) 00:10 FIA Medical Inspection Track

19:18 19:23 (17.18-17.23) 00:05 FIA Closing lap Track

19:23 (17.23) FORMULA E Pit lane opens Track

19:33 (17.33) FORMULA E Pit lane closes Track

19:33 19:53 (17.33-17.53) 00:20 Grid visit by VIP Guests Grid

19:53 (17.53) FORMULA E 10′ board Grid

19:58 (17.58) FORMULA E 5′ board Grid

20:00 (18.00) FORMULA E 3′ board Grid

20:02 (18.02) FORMULA E 1′ board Grid

20:02:45 (18.02.45) FORMULA E 15” board Grid

20:03 (18.03) FORMULA E Grid positioning Grid

≈20:04 (18.04) FORMULA E RACE (36 laps) Track

21:00 (19.00) FORMULA E Podium ceremony Podium

21:35 21:50 (19.35-19.50) FORMULA E Press Conference (top 3 drivers) Media Centre

21:50 22:10 (19.50-20.10) FORMULA E Media pen (all drivers) Media Centre

17:34 (15.34) Sunset (tramonto)

Fonte: Formula E

Commenta per primo

Lascia un commento

L'indirizzo email non sarà pubblicato.


*


Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.