Il programma del Jakarta E-Prix di Formula E

Il programma del Jakarta E-Prix di Formula E

Di seguito il programma completo di venerdì e sabato del Jakarta E-Prix di Formula E. Gli orari sono in ora locale, tra parentesi ora italiana (-5)

Friday June 3rd

05.57 (00-57) Sunrise (alba)

10:00 14:10 (05.00 – 09.10) FIA FIA Pre-scrutineering FIA & Team garages

10:00 11:30 (05.00 – 06.30) Driver track walk (Optional) Track

11:30 12:30 (06.30 – 07.30) FIA Driver & Competitors licence control FIA Stew. Secret.Office

12:45 14:00 (07.45 – 09.00) FORMULA E Drivers & Teams Mandatory Press conferences and Media pen

Il programma del Jakarta E-Prix di Formula E13:00 (08.00) Track Ready Track

13:10 13:30 00:20 (08.10 – 08.30) Promotor activity Track activity Track

13:30 14:30 01:00 (08.30 – 09.30) FIA Recovery exercise and Red car test (Formula E) Track

14:30 14:50 00:20 (9.30 – 9.50) FIA Safety Car Exercise Track

14:55 15:10 00:15 (9.55 – 10.10) FIA Full Scale Track Test Track

15:20 15:30 16:30 (10.20 – 10.30) FIA Closing lap Track

15:30 15:45 00:15 (10.30 – 10.45) FORMULA E SHAKEDOWN Track

16:15 16:45 (11.15 – 11.45) FORMULA E Drivers’ meeting Briefing room

17.44 (12.44) Sunset (tramonto)

23:00 (18.00) Cars under Parc Fermé Team garages

Saturday June 4th

Il programma del Jakarta E-Prix di Formula E05.57 (00-57) Sunrise (alba)

05:30 (00.30) Parc Fermé opens Team garages

06:45 06:55 (01.45 – 01.55) 00:10 FIA Track Inspection lap Track

06:55 07:05 (01.55 – 02.05) 00:10 FIA Medical Inspection Track

07:05 07:15 (02.05 – 02.15) 00:10 FIA Closing lap Track

07:15 07:45 (02.15 – 02.45) 00:30 FORMULA E FREE PRACTICE 1 Track

08:00 08:50 (03.00 – 03.50) 00:55 Promotor activity Track activity Track

08:50 09:00 (03.50 – 04.00) 00:10 FIA Closing lap Track

09:00 09:30 (04.00 – 04.30) 00:30 FORMULA E FREE PRACTICE 2 Track

09:45 10:25 (04.45 – 05.25) 00:40 Promotor activity Track activity Track

10:33 10:40 (05.33 – 05.40) 00:07 FIA Closing lap Track

10:35 (05.35) Pre-qualifying Parc Fermé

10:40 10:52 (05.40 – 05.52) 00:12 FORMULA E QUALIFYING GROUP A Track

10:57 11:09 (05.57 – 06.09) 00:12 FORMULA E QUALIFYING GROUP B Track

11:17 11:32 (06.17 – 06.32) 00:15 FORMULA E QUARTER FINAL Track

11:36 11:46 (06.36 – 06.46) 00:10 FORMULA E SEMIFINAL Track

11:50 11:55 (06.50 – 06.55) 00:05 FORMULA E FINAL Track

12:15 14:00 (07.15 – 09.00) 01:50 Promotor activity Track activity Track

14:00 14:10 (09.00 – 09.10) 00:10 FIA Medical Inspection Track

14:18 14:23 (09.18 – 09.23) 00:05 FIA Closing lap Track

14:23 (09.23) FORMULA E Pit lane opens Track

14:33 (09.33) FORMULA E Pit lane closes Track

14:33 14:53 (09.33 – 09.53) 00:20 Grid visit by VIP Guests Grid

14:53 (09.53) FORMULA E 10′ board Grid

14:58 (09.58) FORMULA E 5′ board Grid

15:00 (10.00) FORMULA E 3′ board Grid

15:02 (10.02) FORMULA E 1′ board Grid

15:02:45 (10.02.45) FORMULA E 15” board Grid

15:03 (10.03) FORMULA E Grid positioning Grid

≈15:04 (10.04) FORMULA E RACE (45′ + 1 lap) Track

16:00 (11.00) FORMULA E Podium ceremony Podium

16:30 16:45 (11.00 – 11.45) FORMULA E Press Conference (top 3 drivers) Media Centre

16:45 17:15 (11.45 – 12.15) FORMULA E Media pen (all drivers) Media Pen

17.44 (12.44) Sunset (tramonto)

Fonte: Formula E

Commenta per primo

Lascia un commento

L'indirizzo email non sarà pubblicato.


*


Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.