Source: Veolia World Solar Challenge Provisional Results
Position Team Name Team No Country DayArrival TimeControl Stop Approx km. from Darwin*Solar km
1° Tokai University 1 Japan Thurs 13.07 Finish of Timing 2998 2998
2° Nuon Solar Car Team 3 Netherlands Thurs 14.12 Finish of Timing 2998 2998
3° University of Michigan 2 USA Thurs 15.55 Finish of Timing 2998 2998
4° Ashiya University 81 Japan Thurs 16.06 Port Augusta 2719 2719
5 Solar Team Twente 21 Netherlands Thurs 16.31 Port Augusta 2719 2719
6 Aurora 45 Australia Thurs 11.42 Glendambo 2432 2432
7 Umicore Solar Team 8 Belgium Thurs 11.51 Glendambo 2432 2432
8 UNSW Solar Team 74 Australia Thurs 13.58 Glendambo 2432 2432
9 Istanbul University 34 Turkey Thurs 14.37 Glendambo 2432 2432
10 Stanford Solarcar Project 16 USA Thurs 15.32 Glendambo 2432 2432
11 Team Okinawa 90 Japan Thurs 13.07 Coober Pedy 2180 2180
12 Apollo Solar Car Team 95 Taiwan Thurs 16.27 Coober Pedy 2180 2180
13 Sakarya University 6 Turkey Thurs 9.51 Kulgera 1766 1766
14 Nanyang Tech Uni 98 Singapore Thurs 9.51 Kulgera 1766 1766
15 MIT SEVT 4 USA Thurs 13.12 Kulgera 1766 1766
16 Solar Energy Racers 15 Switzerland Wed 16.36 Alice Springs 1499 1499
17 Onda Solare 9 Italy Wed 14.25 Ti Tree 1302 1302
18 Universidad de Chile 85 Chile Wed 14.56 Ti Tree 1302 1302
Teams which have trailered their Solar Vehicles
19 CalSol 25 USA Thurs 14.24 Kulgera 1766 1520
20 Qazvin Islamic Azad University 73 Iran Thurs 8 Kulgera 1766 1409
21 Team Solar Philippines 88 Philippines Thurs 8.01 Kulgera 1766 1398
23 Anadolu Solar Team 99 Turkey Thurs 8.02 Alice Springs 1499 1394
24 Cambridge Uni Eco 12 UK Wed 16.17 Alice Springs 1499 1332
25 Eclipse 7 Solarcar Team 92 Canada Wed 16.03 Alice Springs 1499 1327
26 Principia Solar Team 32 USA Thurs 14.55 Kulgera 1766 1291
27 Seraaj 63 Saudi Arabia Thurs 13.4 Kulgera 1766 1112
28 TAFE South Australia 62 Australia Thurs 13.18 Kulgera 1766 1054
29 Team Bochum 11 Germany Thurs 11.28 Kulgera 1766 721
30 University of Toronto 77 Canada Thurs 11.28 Kulgera 1766 721
31 University of Tehran 22 Iran Thurs 13.27 Kulgera 1766 701
32 Uni. of Waterloo Midnight Sun 24 Canada Wed 12.44 Ti Tree 1302 653
33 Durham University 14 United Kingdom Thurs 13.3 Kulgera 1766 446
34 Solaris 7 India Thurs 8.04 Alice Springs 1499 194
35 Uniten 10 Malaysia Thurs 16.28 Coober Pedy 2180 189
36 Uni Malayia Pahong 17 Malaysia Thurs 9.35 Kulgera 1766 180
37 Green Maniac – WITHDRAWN 87 Korea Thurs8Kulgera 1766 76
* Approximate km from Darwin – Based on Control Stop
Information as of 17:00 event time
Commenta per primo